![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
60 ft. lb 82 Nm |
0-450 0-1,600 |
5.3 lb 2.4 kg |
Reduced Vibration | LED Lit | 1/2" 12.7 mm |
Hammer-Driven | 1/2" 13 mm |
5/16" 8 mm |
Charge Gauge |
Strong and Versatile
Power
Performance
Run Time: CP12XP Battery
|
Handling
Range of Applications
Convenience
Comfort
|
CP8548 | Part Number | Chuck | Free Speed 1st / 2nd Gear | Percussion Under Load 1st / 2nd Gear | Max. Torque | Drilling Capacity IN | Wood Screws (without pre-drilling) | Weight With / Without Battery | Sound Level / Power | Vibration Drilling Into | Vibration Screwing | Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | Wood | Brick & Tile | Concrete | Metal | |||||||||||||||||||
in | mm | RPM | BPM | ft. lb | Nm | in | mm | in | mm | in | mm | in | mm | ln | kg | dB(A) | m/s2-k | m/s2-k | m/s2-k | V | Ah | ||
20V ½" HAMMER DRILL DRIVER BARE TOOL | 8941085489 | 1/16 - 1/2 | 1.5 - 13 | 0 - 450/ 0 - 1,600 | 7,200/ 25,600 | 60 | 82 | 1/2 | 13 | 2.16 | 55 | 2/3 | 16 | 5/16 | 8 | 5.3/ 3.7 | 2.4/ 1.68 | 87.5/ 98.5 | 8.3 (1.5) | 2.5 (1.5) | 0.5 (1.5) | 20 | 4 |
20V ½" HAMMER DRILL DRIVER PACK* | 8941085480 | ||||||||||||||||||||||
20V ½" HAMMER DRILL DRIVER PACK US* | 8941085481 |
Sound and vibration values are according to noise and vibration statement (EN60745). All values are current as of the date of this publication.
* Tool packs come with 2 batteries and 1 charger. Extra individual batteries and chargers are available.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
24 ft. lb 34 Nm |
0-350 0-1,500 |
2.6 lb 1.2 kg |
Reduced Vibration | LED Lit | 3/8" 12.7 mm |
25/64" 10 mm |
15/64" 6 mm |
Ultra Compact and Lightweight
Power
Performance
Run Time: CP12XP Battery
|
Ultra Compact
Range of Applications
Convenience
Comfort
|
CP8528 | Part Number | Chuck | Free Speed 1st / 2nd Gear | Max. Torque | Drilling Capacity IN | Wood Screws (without pre-drilling) | Weight With Battery | Weight Without Battery | Length | Sound Level | Sound Power | Vibration Drilling Into Metal | Vibration Screwing | Battery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | RPM | ft. lb | Nm | in | mm | in | mm | in | mm | ln | kg | ln | kg | in | mm | dB(A) | dB(A) | m/s2-k | m/s2-k | V | Ah | ||
12V ⅜" DRILL DRIVER BARE TOOL | 8941085289 | 1/16 - 3/8 | 1.5 - 10 | 0 - 350/ 0 - 1,500 | 24 | 34 | 0.39 | 10 | 0.78 | 20 | 0.23 | 6 | 2.62 | 1.19 | 2.2 | 1 | 6.9 | 171 | 68.5 | 78.5 | 1.1 (1.5) | 0.4 (1.5) | 12 | 1.5 |
12V ⅜" DRILL DRIVER PACK* | 8941085280 | |||||||||||||||||||||||
12V ⅜" DRILL DRIVER PACK US* | 8941085281 |
Sound and vibration values are according to noise and vibration statement (EN60745). All values are current as of the date of this publication.
* Tool packs come with 2 batteries and 1 charger. Extra individual batteries and chargers are available.