![]() CP7255H/HE/HCVE |
![]() CP7215H/HE/HCVE |
Features:
|
Features:
|
![]() CP870 |
|
Features:
|
Download the Finishing Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model | Part Number | Free Speed | Pad Size | Spindle Thread | Average Air Cons | Air Cons at Load | Height | Length | Net Weight | Pad Type | Air Inlet | Vac | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | in. | mm | in. | cfm | I/s | cfm | I/s | in. | mm | in. | mm | lb | kg | NPT | ||||
Orbit 3/16" (5mm) | ||||||||||||||||||
CP7255H | 894 107 2554 | 11,000 | 6 | 150 | 5/16-24 | 9 | 4.2 | 18 | 8.5 | 3.8 | 96 | 11 | 285 | 1.93 | 0.88 | PSA | 1/4" | NV |
CP7255HE | 894 127 2554 | 11,000 | 6 | 150 | 5/16-24 | 9 | 4.2 | 18 | 8.5 | 3.8 | 96 | 11 | 285 | 1.93 | 0.88 | H&L | 1/4" | NV |
CP7255HC VE | 894 127 2555 | 11,000 | 6 | 150 | 5/16-24 | 9 | 4.2 | 18 | 8.5 | 3.8 | 96 | 11 | 285 | 1.93 | 0.88 | H&L | 1/4" | CV |
Orbit 3/8" (10mm) | ||||||||||||||||||
CP7215H | 894 107 2154 | 11,000 | 6 | 150 | 5/16-24 | 9 | 4.2 | 18 | 8.5 | 3.8 | 96 | 11 | 285 | 2.03 | 0.92 | PSA | 1/4" | NV |
CP7215HE | 894 127 2154 | 11,000 | 6 | 150 | 5/16-24 | 9 | 4.2 | 18 | 8.5 | 3.8 | 96 | 11 | 285 | 2.03 | 0.92 | H&L | 1/4" | NV |
CP7215HC VE | 894 127 2155 | 11,000 | 6 | 150 | 5/16-24 | 9 | 4.2 | 18 | 8.5 | 3.8 | 96 | 11 | 285 | 2.03 | 0.92 | H&L | 1/4" | CV |
CP870 | T023990 | 10,000 | 6 | 150 | 5/8-11 | 8 | 3.9 | 18 | 8.5 | 4.7 | 120 | 10 | 255 | 4.25 | 1.93 | PSA | 1/4" | - |
![]() CP865S |
CP865P |
Features:
|
Features:
|
![]() CP869S |
![]() CP869P |
Features:
|
Features:
|
Model | Part Number | Free Speed | Pad Size | Spindle Thread | Average Air Cons | Air Cons at Load | Height | Length | Net Weight | Air Inlet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | in. | mm | in. | cfm | I/s | cfm | I/s | in. | mm | in. | mm | lb | kg | NPT | ||
CP865S | T020491 | 5,000 | 7 | 178 | 5/8-11 | 11.2 | 5.3 | 22.5 | 10.6 | 7.1 | 180 | 9.8 | 250 | 4.5 | 2.04 | 1/4" |
CP865P | T020492 | 2,500 | 7 | 178 | 5/8-11 | 11.2 | 5.3 | 22.5 | 10.6 | 7.1 | 180 | 9.8 | 250 | 4.5 | 2.04 | 1/4" |
CP869S | T019387 | 5,000 | 7 | 178 | 5/8-11 | 13.0 | 6.2 | 26.5 | 12.5 | - | - | 17.7 | 450 | 6.5 | 2.95 | 1/4" |
CP869P | T019718 | 2,500 | 7 | 178 | 5/8-11 | 13.0 | 6.2 | 29.0 | 13.7 | - | - | 17.7 | 450 | 6.5 | 2.95 | 1/4" |