Pneumatic Tools - mdi

Pneumatic Tools

Chicago Pneumatic Straight Grinders

Model CP3119-ESX and CP3119-123X Straight Grinder
CP3119-ES3
CP3119-123x
 
Model CP3451-16SE25 and CP3451-16SE3 Straight Grinder
CP3451-16SE25
CP3451-18SE3
Features:
  • Powerfull Tool for Versatility
  • Governed Motor for Optimal Speed and Productivity
  • Low Vibration and Noise Level for Operator Safety and Comfort
  • Composite Over-Housing with Thermo-Insulated Grip for Operator Comfort
Model CP3119-15ES2 Straight Grinder
CP3119-15ES2
Model CP3451-16SER25 and CP3451-18SER3 Straight Grinders
CP3451-16SER25
CP3451-18SER3
 
Model CP3119-12ES4 Straight Grinder
CP3119-12ES4
 


Download the Grinding Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.


Specifications

Model Part Number Free Speed Power Wheel Max Capacity
DxExd
Spindle Thread Average Air Consumption Air Consumption at Load Net Weight Air Inlet
rpm hp kW in. mm in. cfm I/s cfm I/s lb kg in.
1.2hp (900W) - Governed
CP3119-18ES3 615 160 6060 18,000 1.2 900 3x1/2x3/8 80x13x9.52 3/8x24 15.0 7.0 34.0 16.0 1.8 4.00 3/8 BSP
CP3119-15ES2 615 160 6040 15,000 1.2 900 2.5x1/2x3/8 63x13x9.52 3/8x24 15.0 7.0 34.0 16.0 1.6 3.50 3/8 BSP
CP3119-15ES3 615 160 6050 15,000 1.2 900 3x1/2x3/8 80x13x9.52 3/8x24 15.0 7.0 34.0 16.0 1.7 3.70 3/8 BSP
CP3119-12ES3 615 160 6010 12,000 1.2 900 3x1/2x3/8 80x13x9.52 3/8x24 15.0 7.0 34.0 16.0 1.7 3.70 3/8 BSP
CP3119-12ES3X 615 160 6030 12,000 1.2 900 3x1/2x3/8 80x13x9.52 3/8x24 15.0 7.0 34.0 16.0 1.7 3.70 3/8 BSP
CP3119-123X 615 160 6070 12,000 1.2 900 3x25/32x3/8 80x20x12.7 1/2x13 15.0 7.0 34.0 16.0 1.7 3.70 3/8 BSP
CP3119-12ES4 615 160 6020 12,000 1.2 900 4x1/2x3/8 100x13x9.52 3/8x24 15.0 7.0 34.0 16.0 1.8 4.00 3/8 BSP
0.8hp (600W) - 1hp (750W) - Ungoverned
CP3451-16SE25 615 160 2020 16,000 0.8 600 2.5x1/2x3/8 63x13x9.52 3/8x24 29.5 13.9 27.8 13.1 3.3 1.50 3/8 NPT
CP3451-18SE3 615 160 2030 16,000 1.0 750 3x1/2x3/8 80x13x9.52 3/8x24 39.4 18.6 36.9 17.4 3.5 1.60 3/8 NPT
0.8 hp (600W) - 1hp (750W) - Ungoverned - Rotative Valve
CP3451-16SER25* 615 160 2050 16,000 0.8 600 2.5x1/2x3/8 63x13x9.52 3/8x24 29.5 15.0 27.8 13.1 3.3 1.50 3/8 NPT
CP3451-18SER3* 615 160 2060 16,000 1.0 750 3x1/2x3/8 80x13x9.52 3/8x24 39.4 18.6 36.9 17.4 3.5 1.60 3/8 NPT