![]() CP5000 |
Features:
|
Download the Bolting Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model | Part Number | Output Drive | Free Speed | Working Torque | Maximum Torque | Average Air Cons. | Air Cons. at Load | Overall Length | Net Weight | Air Inlet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Forward | |||||||||||||||
in. | rpm | ft-lb | Nm | ft-lb | Nm | cfm | I/s | cfm | I/s | in | mm | lb | kg | NPTF | ||
CP5000 | T024351 | 1 | 3,700 | 185-2,065 | 240-2,800 | 2,500 | 3,390 | 13.0 | 6.2 | 52 | 25.0 | 22.5 | 572 | 30.5 | 13.8 | 1/2" |
![]() CP0610 GALED CP0610 PALED |
![]() CP6920 PALED |
![]() CP0611 HAZED CP0611 PASED |
![]() CP6110 GASED CP0611 PASED |
Features
|
Model | Part Number | Bolt Size Grade | Drive | Clutch Type | Handle Style | Blows per Min | Free Speed | Working Torque (forward) | Max Torque (backward) | Net Weight | Air Cons. | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAE 5 in | ISO 8.8 mm | in | rpm | ft-lb | Nm | ft-lb | Nm | lb | kg | cfm | I/s | NPT | |||||
CP0611 PASED | T022578 | 1-1/4 | 30-34 | 1 | 2-Jaw | DIT | 1,020 | 3,500 | 900-1,800 | 1,220-2,440 | 2,800 | 3,790 | 22.5 | 10.2 | 48 | 22.6 | 1/2" |
CP0611 PASEL | T022579 | 1-1/4 | 30-34 | #5 Spline | 2-Jaw | DIT | 1,020 | 3,500 | 900-1,800 | 1,220-2,440 | 2,800 | 3,790 | 22.5 | 10.2 | 48 | 22.6 | 1/2" |
CP0611 GASED | T022580 | 1-1/4 | 30-34 | 1 | 2-Jaw | DOT | 1,020 | 3,500 | 900-1,800 | 1,220-2,440 | 2,800 | 3,790 | 22.5 | 10.2 | 48 | 22.6 | 1/2" |
CP0611 GASEL | T022581 | 1-1/4 | 30-34 | #5 Spline | 2-Jaw | DOT | 1,020 | 3,500 | 900-1,800 | 1,220-2,440 | 2,800 | 3,790 | 22.5 | 10.2 | 48 | 22.6 | 1/2" |
CP0611 HAZED | T022582 | 1-1/4 | 30-34 | 1 | 2-Jaw | DIT | 1,020 | 3,500 | 900-1,800 | 1,220-2,440 | 2,800 | 3,790 | 22.5 | 10.2 | 48 | 22.6 | 1/2" |
CP0610 GALED | T018046 | 3/4 - 1-1/8 | 22-27 | 1 | 3-Jaw | DOT | 825 | 3,000 | 200-950 | 270-1,258 | 1,350 | 1,830 | 20.5 | 9.3 | 48 | 22.6 | 1/2" |
CP0610 PALED | T018253 | 3/4 - 1-1/8 | 22-27 | 1 | 3-Jaw | DIT | 825 | 3,000 | 200-950 | 270-1,285 | 1,350 | 1,830 | 20.5 | 9.3 | 48 | 22.6 | 1/2" |
CP6110 GASED | T024425 | 3/4 - 1-1/4 | 24-30 | 1 | Twin Lobe | DOT | 960 | 3,500 | 376-1,250 | 510-1695 | 1,900 | 2,575 | 21.5 | 9.7 | 53 | 25.0 | 1/2" |
CP6110 PASED | T025100 | 3/4 - 1-1/4 | 24-30 | 1 | Twin Lobe | DIT | 960 | 3,500 | 376-1,250 | 510-1695 | 1,900 | 2,575 | 21.5 | 9.7 | 53 | 25.0 | 1/2" |
CP6920 PALED | 615 190 6920 | 1-1/4 - 1-3/8 | 30-34 | 1 | Pinless Rocking Dog |
DIT | 630 | 5,500 | 959-1,770 | 1,300-2,400 | 2,065 | 2,800 | 23.0 | 10.5 | 35 | 16.7 | 1/2" |
![]() CP7780 |
Features:
|
![]() CP7778B |
Features
|
Model # | Part # | Impact Mechanism | Anvil | Free Speed | Working Torque | Max. Torque | Weight | Length | Avg. Air Consumption | Air Consumption at Load | Sound Pressure | Sound Power | Vibration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | RPM | ft. lbs. | Nm | ft. lbs. | Nm | lbs. | kg | in | mm | cfm | I/s | cfm | I/s | dB(A) | dB(a) | m/s2(k) | |||
CP7780 | 8941077800 | Twin Hammer | 1" Short | 5000 | 260-1400 | 350-1900 | 1700 | 2320 | 15 | 6.8 | 13.2 | 335 | 12 | 5.6 | 49.8 | 23.4 | 94 | 105 | 16.6(6.8) |
CP7780-6 | 8941077806 | Twin Hammer | 1" ext. 6" | 5000 | 260-1400 | 350-1900 | 1700 | 2320 | 17 | 7.7 | 19.3 | 490 | 12 | 5.6 | 49.8 | 23.4 | 94 | 105 | 13.9(3.4) |
CP7778B | 8941177780 | Rocking Dog | Short | 5160 | 440-1850 | 600-2500 | 2150 | 2900 | 22.2 | 10.1 | 14.7 | 370 | 10 | 4.8 | 40.7 | 19.2 | 100 | 111 | 6.5(1.6) |
CP7778B-6 | 8941177786 | Rocking Dog | 6" | 5160 | 440-1850 | 600-2500 | 2150 | 2900 | 25.5 | 11.6 | 20.4 | 520 | 10 | 4.8 | 40.7 | 19.2 | 100 | 111 | 6.5(1.6) |
CP7778B-SP6 | 8941177781 | Rocking Dog | #5 6" | 5160 | 440-1850 | 600-2500 | 2150 | 2900 | 25.5 | 11.6 | 20.4 | 520 | 10 | 4.8 | 40.7 | 19.2 | 100 | 111 | 6.5(1.6) |
![]() CP6120 |
![]() CP0614 |
Features:
|
Model | Part Number | Bolt Size Grade | Drive | Clutch Type | Handle Style | Blows per Min | Free Speed | Working Torque (forward) | Max Torque (backward) | Net Weight | Air Cons. | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAE 5 in | ISO 8.8 mm | in | rpm | ft-lb | Nm | ft-lb | Nm | lb | kg | cfm | I/s | NPT | |||||
CP6120 PASED | T018841 | 1-1-1/2 | 27-36 | 1-1/2 | 2-Jaw | DIT | 960 | 3,000 | 601-1,999 | 815-2,710 | 3,500 | 4,740 | 33.9 | 15.4 | 60 | 28.3 | 1/2" |
CP6120 PASEL | T018235 | 1-1-1/2 | 27-36 | #5 Spline | 2-Jaw | DIT | 960 | 3,000 | 601-1,999 | 815-2,710 | 3,500 | 4,740 | 33.9 | 15.4 | 60 | 28.3 | 1/2" |
CP6120 GASED | T018237 | 1-1-1/2 | 27-36 | 1-1/2 | 2-Jaw | DOT | 960 | 3,000 | 601-1,999 | 815-2,710 | 3,500 | 4,740 | 33.9 | 15.4 | 60 | 28.3 | 1/2" |
CP6120 GASEL | T017755 | 1-1-1/2 | 27-36 | #5 Spline | 2-Jaw | DOT | 960 | 3,000 | 601-1,999 | 815-2,710 | 3,500 | 4,740 | 33.9 | 15.4 | 60 | 28.3 | 1/2" |
CP0614 GALED | T020021 | 1-3/8 | 33-40 | 1-1/2 | 2-Jaw | DOT | 500 | 2,500 | 1,200-2,400 | 1,620-3,250 | 4,000 | 5,420 | 31.5 | 14.3 | 58 | 27.4 | 1/2" |
CP0614 PALED | T020022 | 1-3/8 | 33-40 | 1-1/2 | 2-Jaw | DIT | 500 | 2,500 | 1,200-2,400 | 1,620-3,250 | 2,000 | 5,420 | 31.5 | 14.3 | 58 | 27.4 | 1/2" |