![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 Inch | 50-700 ft. 68 - 950 Nm |
775 ft. lb 1,050 Nm |
1,900 | 6.9 lb 3.1 kg |
Reduced Vibration | Charge Gauge |
Powerful and Efficient
Power
Performance
Runtime: CP20XP Battery
|
Durability
Convenience
Comfort
Resistance to Shocks
|
CP8848 | Part Number | Drive | Free Speed | Max Torque in Reverse | Working Torque | Weight with Battery | Weight w/o Battery | Length | Height | Width | Sound Level | Sound Power | Vibration | Battery | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | RPM | ft. lb | Nm | ft. lb | Nm | lb | kg | lb | kg | in | mm | in | mm | in | mm | dB(A) | dB(A) | m/s2-k | V | Ah | ||
20V ½" IMPACT WRENCH BARE TOOL | 8941088489 | 1/2 with ring retainer | 1,900 | 775 | 1,050 | 50 - 700 | 68 - 950 | 6.94 | 3.15 | 5.35 | 2.43 | 9.5 | 243 | 9.88 | 251 | 3.18 | 81 | 89 | 100 | 12.2 (2.3) | 20 | 4 |
20V ½" IMPACT WRENCH PACK* | 8941088480 | |||||||||||||||||||||
20V ½" IMPACT WRENCH PACK US* | 8941088481 |
Sound and vibration values are according to noise and vibration statement (EN60745).
* Tool packs come with 2 batteries and 1 charger. Extra individual batteries and chargers are available
CP8848-2 2" Anvil |
Part Number | Drive | Free Speed | Max Torque in Reverse | Working Torque | Weight with Battery | Weight w/o Battery | Length | Height | Width | Sound Level | Sound Power | Vibration | Battery | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | RPM | ft. lb | Nm | ft. lb | Nm | lb | kg | lb | kg | in | mm | in | mm | in | mm | dB(A) | dB(A) | m/s2-k | V | Ah | ||
20V ½" IMPACT WRENCH BARE TOOL | 8941088488 | 1/2 with ring retainer 2" extended anvil | 1,900 | 775 | 1,050 | 50 - 700 | 68 - 950 | 7.38 | 3.35 | 5.79 | 2.63 | 11.5 | 291 | 9.88 | 251 | 3.18 | 81 | 89 | 100 | 12.2 (2.3) | 20 | 4 |
20V ½" IMPACT WRENCH PACK* | 8941088482 | |||||||||||||||||||||
20V ½" IMPACT WRENCH PACK US* | 8941088483 |
Sound and vibration values are according to noise and vibration statement (EN60745). All values are current as of the date of this publication.
* Tool packs come with 2 batteries and 1 charger. Extra individual batteries and chargers are available.
Compact and Versatile
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3/8 Inch | 150 ft. lb 205 Nm |
2,400 | 4lb 1.8 kg |
Reduced Vibration | LED Lit | Charge Gauge |
Great Power/Weight Ratio
Run Time: CP20CP Battery
Durability
Convenience
Comfort
CP8828 | Part Number | Drive | Free Speed | Max Torque in Reverse | Weight with Battery | Weight w/o Battery | Length | Height | Width | Sound Level | Sound Power | Vibration | Battery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | RPM | ft. lb | Nm | lb | kg | lb | kg | in | mm | in | mm | in | mm | dB(A) | dB(A) | m/s2-k | V | Ah | ||
20V ⅜" IMPACT WRENCH BARE TOOL | 8941088289 | 3/8 with ring retainer | 2,400 | 150 | 205 | 3.99 | 1.81 | 2.38 | 1.08 | 6.1 | 152 | 9.27 | 237.5 | 2.3 | 58.4 | 89.5 | 100.5 | 2.5 (1.5) | 20 | 4 |
20V ⅜" IMPACT WRENCH PACK* | 8941088280 | |||||||||||||||||||
20V ⅜" IMPACT WRENCH PACK US* | 8941088281 |
Sound and vibration values are according to noise and vibration statement (EN60745). All values are current as of the date of this publication.
* Tool packs come with 2 batteries and 1 charger. Extra individual batteries and chargers are available.