![]() CP2780 |
![]() CP2755 |
Features:
|
Features:
|
![]() CP2765 |
![]() CP780 |
Features:
|
Features:
|
![]() CP781 |
|
Features:
|
Download the Fastening Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model Number | Part Number | Speed | Torque Range | Avg. Air Cons. | Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||
rpm | in lb | Nm | in lb | Nm | cfm | I/s | lb | kg | NPTF | ||
CP2780 | 615 192 2780 | 2,100 | - | - | 133 | 15 | 2.5 | 1.2 | 2.4 | 1.06 | 1/4 |
CP755 | 615 192 2755 | 2,200 | - | - | 124 | 14 | 2.5 | 1.2 | 2.3 | 1.03 | 1/4 |
CP2765 | 615 192 2765 | 900 | - | - | 230 | 26 | 2.5 | 1.2 | 2,6 | 1.18 | 1/4 |
CP780 | T025095 | 1,800 | 25 | 2.8 | 44 | 5.0 | 4 | 1.9 | 2.5 | 1.13 | 1/4 |
CP781 | T025098 | 800 | 25 | 2.8 | 75 | 8.5 | 4 | 1.9 | 3.0 | 1.36 | 1/4 |
![]() CP2611 |
Features
|
![]() CP2612 |
Model Number | Part Number | Speed | Torque Range | Avg. Air Cons. | Height | Length | Weight | Air Inlet | Sound Level | Vibration | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||||||||
rpm | in lb | Nm | in lb | Nm | cfm | I/s | in | mm | in | mm | lb | kg | NPTF | dB(A) | m/s2 | ||
CP2611 | 615 192 2611 | 1,000 | 8.9 | 1.0 | 66.4 | 7.5 | 21.2 | 10 | 6.9 | 175 | 9.3 | 235 | 2.4 | 1.1 | 1/4" | 79 | < 2.5 |
CP2612 | 615 192 2612 | 1,700 | 8.9 | 1.0 | 53.0 | 6.0 | 21.2 | 10 | 6.8 | 170 | 7.5 | 190 | 2.2 | 0.9 | 1/4" | 78 | < 2.5 |
![]() CP2754 |
Features
|
![]() |
|
![]() CP2006 |
|
![]() CP2005 |
Model Number | Part Number | Speed | Torque Range | Avg. Air Cons. | Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||
rpm | in lb | Nm | in lb | Nm | cfm | I/s | lb | kg | in | ||
CP2754 | 615 192 2754 | 1,450 | - | - | 44 | 5.0 | 17 | 8.0 | 2.0 | 0.9 | 1/4 BSP |
CP2764 | 615 192 2764 | 600 | - | - | 124 | 14.0 | 17 | 8.0 | 2.2 | 1 | 1/4 BSP |
CP2006 | 615 192 2006 | 1,100 | 3.5 | 0.4 | 39 | 4.4 | 14 | 6.5 | 1.8 | 0.8 | 1/8 BSP |
CP2005 | 615 192 2005 | 1,100 | 3.5 | 0.4 | 38 | 4.3 | 14 | 6.5 | 1.8 | 0.8 | 1/8 BSP |
Model | Description | Part Number | |
---|---|---|---|
Tune-Up Kits | |||
![]() |
CP2755 | Tune-up Kit | 205 050 7773 |
CP2765 | Tune-up Kit | 205 050 7803 | |
CP2780 | Tune-up Kit | 205 051 6763 | |
CP2611 | Tune-up Kit | 894 016 8415 | |
Rear Exhaust Hose Assembly - Noise Reducer | |||
![]() |
CP2755, CP2765, CP2780 | Noise reducer | 205 051 6493 |
Side Handle | |||
![]() |
CP2755, CP2765, CP2780 | Side handle | 205 049 8553 |
![]() |
CP2012 | Side handle | 467033 |
Model | Description | Part Number | ||
---|---|---|---|---|
in. | mm | |||
1/4" Hex Power Philips | ||||
![]() |
PH1 | 2 | 50 | 111522 |
PH2 | 2 | 50 | 111532 | |
PH3 | 2 | 50 | 111542 | |
1/4" Hex Power Torx | ||||
![]() |
T10 | 2 | 50 | 111352 |
T15 | 2 | 50 | 111372 | |
T20 | 2 | 50 | 111382 | |
T25 | 2 | 50 | 111392 |
Description | Part Number | |
---|---|---|
Adapters | ||
![]() |
A = 1/4" NPT B = 1/4" BSP |
181523 |
A = 1/8" NPT B = 1/8" BSP |
61103 | |
Lubrication | ||
![]() |
4oz. (0.12 l) - Air tool oil | CA148661 |
20.8oz (0.591 l) - Air tool oil | CA000046 | |
1 Gal (3.8l) - Airoilene oil | P089507 |