![]() CP711 |
Features:
|
![]() CP711HEX |
![]() CP7110 |
Features:
|
![]() CP9537 |
Download the Chipping Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model | Part Number | Power | Cold Rivet Cap | Bore and Stroke | Blows per Min | Chisel Rivet Set Shank | Air Cons. at Load | Overall Length | Net Weight | Air Inlet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dural | Steel | |||||||||||||||||
Joule | in. | mm | in. | mm | in. | mm | bpm | in. | mm | cfm | I/s | in. | mm | lb | kg | NPTF | ||
CP711 | 894 400 7111 | 7.2 | 1/4 | 6.4 | 3/16 | 4.8 | 3/4x2.63 | 19x67 | 3,500 | 0.401 | 10.2 | 13.5 | 6.4 | 6.7 | 171 | 3.5 | 1.6 | 1/4" |
CP711HEX | T023310 | 7.2 | 1/4 | 6.4 | 3/16 | 4.8 | 3/4x2.63 | 19x67 | 3,500 | 0.401 | 10.2 | 13.5 | 6.4 | 6.7 | 171 | 3.5 | 1.6 | 1/4" |
CP7110 | 894 107 1101 | 7.2 | 1/4 | 6.4 | 3/16 | 4.8 | 3/4x2.63 | 19x67 | 3,200 | 0.401 | 10.2 | 14.6 | 6.9 | 9.0 | 230 | 3.7 | 1.7 | 1/4" |
CP9537 | 615 196 9537 | 9.6 | 5/16 | 7.9 | 1/4 | 6.4 | 3/4x3.54 | 19x90 | 2,200 | 0.401 | 10.2 | 17.0 | 8.0 | 11.0 | 280 | 4.6 | 2.1 | 1/4" |
![]() CP715 |
![]() CP714 |
Features:
|
Features:
|
![]() CP717 |
![]() CP7120 |
Features:
|
Features:
|
Model | Part Number | Power | Cold Rivet Cap | Bore and Stroke | Blows per Min | Chisel Rivet Set Shank | Air Cons. at Load | Overall Length | Net Weight | Air Inlet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dural | Steel | |||||||||||||||||
Joule | in. | mm | in. | mm | in. | mm | bpm | in. | mm | cfm | I/s | in. | mm | lb | kg | NPTF | ||
CP715 | 894 400 7151 | 9.5 | 5/16 | 7.9 | 1/4 | 6.4 | 3/4x3.5 | 19x90 | 2,100 | 0.401 | 10.2 | 14 | 6.6 | 8.9 | 225 | 4.5 | 2.0 | 1/4" |
CP714 | T012735 | 4.7 | 1/4 | 6.4 | 3/16 | 4.8 | 9/16x3.1 | 14x80 | 2,000 | 0.401 | 10.2 | 8.5 | 4.0 | 6.7 | 171 | 3.3 | 1.5 | 1/4" |
CP717 | T020120 | 7.3 | 1/4 | 6.4 | 3/16 | 4.8 | 3/4x2.7 | 19x68 | 1,800 | 0.498 | 12.7 | 13 | 5.9 | 7.5 | 190 | 4.4 | 2.0 | 1/4" |
CP7120 | 894 107 1200 | 5.3 | - | - | - | - | 1x1.1 | 25x28 | 4,800 | 0.498 | 12.7 | 15 | 7.4 | 18.0 | 457 | 6.2 | 2.8 | 1/4" |
![]() CP9356 |
Features:
|
![]() CP716 |
Model | Part Number | Bore and Stroke | Shank | Needle Capacity | Blows per Min. | Air Consumption at Free Speed | Weight | Air Inlet | |||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | No. x in. (mm) | bpm | cfm | I/s | lb | kg | NPT | ||
CP9356 | T021959 | 1 x 1.12 | 25.4 x 28.6 | Qtr. B 1/2 | - | 4,600 | 10.0 | 4.7 | 3.7 | 1.70 | 1/4 " |
CP716 | T025348 | 3/4 x 2.28 | 19.0 x 58.0 | 0.401 | - | 3,500 | 3.5 | 1.7 | 3.5 | 1.60 | 1/4 " |