![]() CP2621 |
Features
|
![]() CP2623 |
![]() CP2622 |
Download the Fastening Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model Number | Part Number | Speed | Torque Range | Avg. Air Cons. | Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||
rpm | in lb | Nm | in lb | Nm | cfm | I/s | lb | kg | NPT | ||
CP2621 | 615 192 2621 | 1,000 | 7.0 | 0.7 | 57.7 | 6.5 | 30.9 | 14.6 | 1.8 | 0.8 | 1/4" |
CP2622 | 615 192 2622 | 1,700 | 4.4 | 0.5 | 39.8 | 4.5 | 29 | 13.7 | 1.8 | 0.8 | 1/4" |
CP2623 | 615 192 2623 | 1,700 | 13.3 | 1.5 | 48.6 | 5.5 | 27.7 | 13.1 | 1.8 | 0.8 | 1/4" |
![]() CP2009 |
Features
|
![]() CP2011 |
Model Number | Part Number | Speed | Torque Range | Avg. Air Cons. | Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||
rpm | in lb | Nm | in lb | Nm | cfm | I/s | lb | kg | NPT | ||
CP2009 | 615 192 2009 | 1,100 | 3.5 | 0.4 | 38 | 4.3 | 14 | 6.5 | 1.5 | 0.7 | 1/8 BSP |
CP2011 | 615 192 2011 | 1,470 | 18.0 | 2.0 | 49 | 5.5 | 20 | 9.0 | 2.0 | 0.9 | 1/4 BSP |
![]() CP2003 & CP2007 Push To Start |
|
![]() CP2008 - Lever Start |
Features
|
![]() CP2010 - Push To Start |
|
![]() CP2012 - Lever Start |
Model Number | Part Number | Speed | Torque Range | Avg. Air Cons. | Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||
rpm | in lb | Nm | in lb | Nm | cfm | I/s | lb | kg | NPT | ||
CP2003 | 615 192 2003 | 1,100 | 3.5 | 0.4 | 13 | 1.5 | 9 | 4.1 | 0.9 | 0.4 | 1/8 BSP |
CP2007 | 615 192 2007 | 1,100 | 3.5 | 0.4 | 38 | 4.3 | 14 | 6.5 | 1.3 | 0.6 | 1/8 BSP |
CP2008 | 615 192 2008 | 1,100 | 3.5 | 0.4 | 38 | 4.3 | 14 | 6.5 | 1.5 | 0.7 | 1/8 BSP |
CP2010 | 615 192 2010 | 1,470 | 18.0 | 2.0 | 49 | 5.5 | 20 | 9.0 | 2.0 | 0.9 | 1/4 BSP |
CP2012 | 615 192 2012 | 1,100 | 18.0 | 2.0 | 49 | 5.5 | 20 | 9.0 | 2.0 | 0.9 | 1/4 BSP |
![]() CP782 |
![]() CP783 |
Features
|
Features
|
Model Number | Part Number | Speed | Torque Range | Avg. Air Cons. | Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||
rpm | in lb | Nm | in lb | Nm | cfm | I/s | lb | kg | NPTf | ||
CP782 | T025097 | 1,800 | 31 | 3.5 | 44 | 5.0 | 4 | 1.9 | 2.5 | 1.13 | 1/4" |
CP783 | T025098 | 2,000 | 10 | 1.1 | 25 | 2.8 | 4 | 1.9 | 1.3 | 0.60 | 1/4" |
Model | Description | Part Number | |
---|---|---|---|
Tune-Up Kits | |||
![]() |
CP2622 | Tune-up Kit | 894 016 8464 |
CP2621 | Tune-up Kit | 894 016 8328 | |
Suspension Bail | |||
![]() |
CP782 |
Suspension bail | C148806 |
CP783 | Suspension bail | C148774 |
Model | Description | Part Number | ||
---|---|---|---|---|
in. | mm | |||
1/4" Hex Power Philips | ||||
![]() |
PH1 | 2 | 50 | 111522 |
PH2 | 2 | 50 | 111532 | |
PH3 | 2 | 50 | 111542 | |
1/4" Hex Power Torx | ||||
![]() |
T10 | 2 | 50 | 111352 |
T15 | 2 | 50 | 111372 | |
T20 | 2 | 50 | 111382 | |
T25 | 2 | 50 | 111392 |
Description | Part Number | |
---|---|---|
Adapters | ||
![]() |
A = 1/4" NPT B = 1/4" BSP |
181523 |
A = 1/8" NPT B = 1/8" BSP |
61103 | |
Lubrication | ||
![]() |
4oz. (0.12 l) - Air tool oil | CA148661 |
20.8oz (0.591 l) - Air tool oil | CA000046 | |
1 Gal (3.8l) - Airoilene oil | P089507 |