![]() CP7300 - 1/4" (6mm) Mini Compact Drill |
![]() CP7300R - 1/4" (6mm) Mini Compact Drill |
Features:
|
Features:
|
![]() CP7300RQC - 1/4" (6mm) Mini Compact Drill |
|
Features:
|
Download the Drilling Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model | Part Number | Free Speed | Power | Chuck Capacity | Max. Torque | Air Cons. at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | kW | in | mm | ft lb | Nm | cfm | I/s | lb | kg | NPTF | ||
CP7300 | 894 107 3000 | 2,800 | 0.30 | 0.23 | 1/4 | 6 | 2.4 | 3.3 | 16.4 | 7.7 | 1.35 | 0.61 | 1/4" |
CP7300R | 894 107 3001 | 2,700 | 0.27 | 0.20 | 1/4 | 6 | 2.2 | 3.0 | 16.4 | 7.7 | 1.35 | 0.61 | 1/4" |
CP7300RQC | 894 107 3002 | 2,700 | 0.27 | 0.20 | 1/4 | 6 | 2.2 | 3.0 | 16.4 | 7.7 | 1.35 | 0.61 | 1/4" |
![]() CP9285 - 3/8" (10mm) Heavy Duty Pistol Drill |
![]() CP785- 3/8" (10mm) Standard Duty Pistol Drill |
Features:
|
Features:
|
![]() CP9790C - 3/8" (10mm)Heavy Duty Pistol Drill |
|
Features:
|
Model | Part Number | Free Speed | Power | Chuck Capacity | Max. Torque | Air Cons. at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | kW | in | mm | ft lb | Nm | cfm | I/s | lb | kg | NPTF | ||
CP9285 | 615 194 9285 | 2,900 | 0.5 | 0.38 | 3/8 | 10 | 3.9 | 5.3 | 21 | 9.9 | 2.4 | 1.10 | 1/4" |
CP9287 | 615 194 9287 | 2,900 | 0.5 | 0.38 | 3/8 | 10 | 3.9 | 5.3 | 21 | 9.9 | 2.4 | 1.10 | 1/4" |
CP785 | T022698 | 2,400 | 0.5 | 0.38 | 3/8 | 10 | 3.1 | 4.2 | 16.5 | 7.8 | 2.3 | 1.02 | 1/4" |
CP785QC | T024242 | 2,400 | 0.5 | 0.38 | 3/8 | 10 | 3.1 | 4.2 | 12 | 5.7 | 2.3 | 1.02 | 1/4" |
CP9790 | 615 194 9790 | 2,000 | 0.37 | 0.27 | 3/8 | 10 | 3.5 | 4.8 | 24 | 11.3 | 3.1 | 1.40 | 1/4" |
CP9792 | 615 194 9792 | 2,000 | 0.37 | 0.27 | 3/8 | 10 | 3.5 | 4.8 | 24 | 11.3 | 2.6 | 1.18 | 1/4" |
![]() CP789R-26 - 3/8" (10mm) Super Duty Pistol Drill |
Features:
|
![]() CP789R-42 - 3/8" (10mm) Super Duty Pistol |
Model | Part Number | Free Speed | Power | Chuck Capacity | Max. Torque | Air Cons. at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | kW | in | mm | ft lb | Nm | cfm | I/s | lb | kg | NPTF | ||
CP789R-26 | T025180 | 2,600 | 0.50 | 0.38 | 3/8 | 10 | 3.1 | 4.2 | 30 | 14.2 | 2.5 | 1.13 | 1/4" |
CP789R-42 | T025198 | 4,200 | 0.50 | 0.38 | 3/8 | 10 | 1.9 | 2.5 | 30 | 14.2 | 2.5 | 1.13 | 1/4" |
![]() CP9286 - 1/2" (13mm) Heavy Duty Pistol Drill |
![]() CP9289 - 1/2" (13mm) Heavy Duty Pistol Drill |
Features:
|
Features:
|
![]() CP785H - 1/2" (13mm) Heavy Duty Pistol Drill |
![]() CP789HR - 1/2" (13mm) Heavy Duty Pistol Drill |
Features:
|
Features:
|
Model | Part Number | Free Speed | Power | Chuck Capacity | Max. Torque | Air Cons. at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | kW | in | mm | ft lb | Nm | cfm | I/s | lb | kg | NPTF | ||
CP9286 | 615 194 9286 | 600 | 0.50 | 0.38 | 1/2 | 13 | 14.8 | 20.0 | 24 | 11.3 | 4.0 | 1.80 | 1/4" |
CP9288 | 615 194 9288 | 600 | 0.50 | 0.38 | 1/2 | 13 | 14.8 | 20.0 | 24 | 11.3 | 3.3 | 1.51 | 1/4" |
CP9789 | 615 194 9789 | 800 | 0.37 | 0.27 | 1/2 | 13 | 9.1 | 12.4 | 24 | 11.3 | 4.0 | 1.80 | 1/4" |
CP9791 | 615 194 9791 | 800 | 0.37 | 0.27 | 1/2 | 13 | 9.1 | 12.4 | 24 | 11.3 | 3.1 | 1.42 | 1/4" |
CP785H | T024134 | 500 | 0.50 | 0.38 | 1/2 | 13 | 11.3 | 15.4 | 12 | 5.7 | 3.0 | 1.36 | 1/4" |
CP789HR | T025165 | 500 | 0.50 | 0.38 | 1/2 | 13 | 15.6 | 21.1 | 30 | 14.2 | 3.2 | 1.47 | 1/4" |
![]() CP1454 CP1064 |
Features:
|
![]() CP1264 |
![]() CP1274 |
![]() CP1664 |
Model | Part Number | Free Speed | Power | Chuck Capacity | Max. Torque | Air Cons. at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | W | in | mm | ft lb | Nm | cfm | I/s | lb | kg | NPT | ||
CP1454 | 615 194 1454 | 4,300 | 0.30 | 230 | 3/8 | 10 | 0.7 | 1.0 | 19.1 | 9.0 | 1.5 | 0.70 | 1/4" |
CP1264 | 615 194 1264 | 2,900 | 0.38 | 280 | 3/8 | 10 | 1.3 | 1.8 | 19.7 | 9.3 | 2.0 | 0.90 | 1/4" |
CP1064 | 615 194 1064 | 2,500 | 0.30 | 230 | 3/8 | 10 | 1.3 | 1.8 | 19.7 | 9.3 | 1.5 | 0.70 | 1/4" |
CP1664 | 615 194 1664 | 2,000 | 0.26 | 190 | 3/8 | 10 | 1.3 | 1.8 | 19.1 | 9.0 | 1.5 | 0.70 | 1/4" |
CP1274 | 615 194 1274 | 2,900 | 0.38 | 280 | 3/8 | 10 | 1.3 | 1.8 | 19.9 | 9.4 | 2.0 | 0.90 | 1/4" |
![]() CP1117P60 CP1117P32 CP1117P26 |
Features:
|
![]() CP1117P09 CP1117P05 |
![]() CP1117P60 CP1117P32 CP1117P26 |
![]() CP1117P09 CP1117P05 |
Model | Part Number | Free Speed | Power | Chuck Capacity | Max. Torque | Air Cons. at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | W | in | mm | ft lb | Nm | cfm | I/s | lb | kg | NPT | ||
Key Chuck Models | |||||||||||||
CP1117P60 | 615 158 0090 | 6,000 | 1 | 750 | 3/8 | 10 | 1.2 | 1.7 | 29.8 | 14.0 | 2.2 | 0.99 | 1/4" |
CP1117P32 | 615 158 0110 | 3,200 | 1 | 750 | 3/8 | 10 | 2.1 | 2.8 | 29.8 | 14.0 | 2.2 | 0.99 | 1/4" |
CP1117P26 | 615 158 0130 | 2,600 | 1 | 750 | 3/8 | 10 | 2.9 | 3.9 | 29.8 | 14.0 | 2.2 | 0.99 | 1/4" |
CP1117P09 | 615 158 0150 | 900 | 1 | 750 | 1/2 | 13 | 7.3 | 10.0 | 29.6 | 13.9 | 3.4 | 1.53 | 1/4" |
CP1117P05 | 615 158 0170 | 500 | 1 | 750 | 1/2 | 13 | 12.3 | 16.7 | 29.6 | 13.9 | 3.4 | 1.53 | 1/4" |
Keyless Chuck Models | |||||||||||||
CP1117P60 | 615 158 0100 | 6,000 | 1 | 750 | 3.8 | 10 | 1.2 | 1.7 | 29.8 | 14.0 | 2.2 | 0.99 | 1/4" |
CP1117P32 | 615 158 0120 | 3,200 | 1 | 750 | 3/8 | 10 | 2.1 | 2.8 | 29.8 | 14.0 | 2.2 | 0.99 | 1/4" |
CP1117P26 | 615 158 0140 | 2,600 | 1 | 750 | 3/8 | 10 | 2.9 | 3.9 | 29.8 | 14.0 | 2.2 | 0.99 | 1/4" |
CP1117P09 | 615 158 0160 | 900 | 1 | 750 | 1/2 | 13 | 7.3 | 10.0 | 29.6 | 13.9 | 3.4 | 1.53 | 1/4" |
CP1117P05 | 615 158 0180 | 500 | 1 | 750 | 1/2 | 13 | 12.3 | 16.7 | 29.6 | 13.9 | 3.4 | 1.53 | 1/4" |
Drill Kits
![]() |
CP7300R Kit Standard
|
CP7300R Kit Metric
|
![]() |
CP9790 Kit Standard
|
CP9790 Kit Metric
|
Tune-Up Kits
![]() |
Model | Tune-Up Kit |
---|---|---|
CP9285 | 205 050 6483 | |
CP9287 | 205 050 3743 | |
CP9790 | 205 050 6543 | |
CP9792 | 205 050 3773 | |
CP9286 | 205 050 6583 | |
CP9789 | 205 050 6563 |
![]() |
Model | Capacity | Thread Mount | Chuck Part # | Type | |
---|---|---|---|---|---|---|
in. | mm | in. | ||||
CP7300 | 1/4 | 6 | 3/8 - 24 | 894 015 8751 | Chuck and Key | |
CP785 | 3/8 | 10 | 3/8 - 24 | KF124595 | Chuck and Key | |
![]() |
CP9285, CP9790, CP789R |
3/8 | 10 | 3/8 - 24 | 205 048 6973 | Chuck and Key |
CP9286, CP9789, CP785H, CP789HR |
1/2 | 13 | 3/8 - 24 | 205 048 6963 | Chuck and Key | |
![]() |
CP7300RC | 1/4 | 6 | 3/8 - 24 | 894 016 2272 | Keyless Chuck |
CP785QC | 3/8 | 10 | 3/8 - 24 | CA146490 | Keyless Chuck | |
CP9287, CP9792 | 3/8 | 10 | 3/8 - 24 | 205 050 2063 | Keyless Chuck | |
CP9288, CP9791 | 1/2 | 13 | 3/8 - 24 | 205 050 2073 | Keyless Chuck |
Rear Exhaust Hose Assembly and Side Handles
Model | Part Number | |
---|---|---|
![]() |
CP9285, CP9286, CP9287, CP9288, CP9789, CP9790, CP9791, CP9792, CP785, CP789R, CP785H, CP789HR |
205 051 6493 |
![]() |
CP9286, CP9288, CP785H 205 | 205 049 8553 |
CP9789, CP9791, CP789H | 205 049 8543 |